
Fine 4
Overview .lc-a-img { position: relative; width: 100%; height: 100%; object-fit: contain; overflow: hidden;}.lc-a-img .im;
- Overview
- Why Choose Our Product
- Packing & Delivery
- Certifications
- FAQ
Basic Info.
| Model NO. | CaC2 |
| EINECS | 200-848-3 |
| Appearance | Granule |
| Grade Standard | Industrial Grade |
| Color | Grey |
| Un No | 1402 |
| Application | Acetylene Gas Production, Steel Desulfurization |
| Size Qualification Rate | ≥90% |
| Certificate | SGS, ISO |
| Gas Yield | 305/ 295 /285L/Kg |
| Powder Proportion | ≤1% |
| pH3 | ≤0.04% |
| H2s | ≤0.06% |
| Purity | ≥90% |
| Moisture Content | ≤0.1% |
| Supply Stability | Reliable Stock, Stable Supply Chain |
| Safety | Stringent Quality Control, Safety Standards |
| Original Place | Ningxia |
| Transport Package | in 50kg or 100kg Iron Drums |
| Specification | 25-50mm |
| Trademark | TYWH |
| Origin | China |
| HS Code | 284910 |
| Production Capacity | 6000 Tons / Month |
Product Description
Why Choose Our Product1. Preferred High-Quality Calcium Carbide. Web Site: tjtywhOur carefully selected high-purity, low-impurity calcium carbide undergoes stringent quality control from the source, ensuring that every batch meets the highest industry standards. This premium-grade calcium carbide not only enhances the efficiency and safety of acetylene production but also significantly improves the stability and quality of steelmaking processes. 2.Pioneering Fully Auto Calcium Carbide Production for Unmatched Quality Control.TYWH stands as the sole calcium carbide manufacturer in China to implement a state-of-the-art, fully automated production line, revolutionizing the industry with unparalleled precision and efficiency. From raw material crushing and screening to canning and weighing, every stage of the production process is seamlessly integrated and automated, minimizing human intervention and ensuring consistent, high-quality output. 3.Quality Inspection Standards Exceeding Industry Benchmarks.At TYWH, our commitment to excellence is reflected in our rigorous quality inspection standards, which surpass industry benchmarks to deliver unparalleled product reliability. Utilizing state-of-the-art professional instruments, we conduct meticulous quality checks at every stage of production, from raw material selection to final packaging.| Quality Standard | Gas Yield | Size percentage | PH3 %(V/V) | H2S %(V/V) | Ash,% |
| TYWH Standard 25-120 MM | ≥295 L/KG | ≥90% | ≤0.04% | ≤0.06% | ≤1% |
| TYWH Standard 15-25 MM | ≥285L/KG | ≥90% | ≤0.04% | ≤0.06% | ≤1% |
| TYWH Standard 7-15 MM | ≥270L/KG | ≥90% | ≤0.04% | ≤0.06% | ≤1% |
| TYWH Standard 4-7 MM | ≥260L/KG | ≥90% | ≤0.04% | ≤0.06% | ≤1% |
| Industry Standard | ≥260 L/KG | ≥85% | ≤0.08% | ≤0.10% | ≤5% |
Nitrogen-Sealed Packaging: We use sealed steel drums filled with nitrogen to prevent degradation due to moisture and air exposure.
Dual Screening Process: We employ advanced screening equipment to ensure that over 90% of calcium carbide particles meet the required size specifications.
Impurity Control: We utilize impurity removal techniques, including high-powered electromagnets and manual sorting, to enhance product purity.
Final Inspection and Documentation: We conduct random sampling and detailed testing for each batch, providing photos of the product and its packaging prior to shipment. Additionally, we retain samples of each batch for future reference.
Video Verification: Upon request, we can randomly select 25/50 mm calcium carbide drums from stock and provide detailed videos for your inspection.
Contractual Assurance: I have attached the contract terms regarding product impurity standards to safeguard your interests.
You may also like
Send inquiry
Send now
