
Hydrolyzed Sponge No. 001
Overview Package Size25.00cm * 20.00cm * 20.00cm Package Gross Weight1.100kg .lc-a-img { position: relative; width: 100%;
- Overview
- Product Description
- Specification
- Company Profile
- Certifications
Basic Info.
| Model NO. | NO 001-250um-99% |
| Feature | Whitening, Skin Revitalizer, Moisturizer, Firming, Black Head Remover, Anti-Wrinkle, Anti-Aging |
| Form | Powder-Like |
| Gender | Adult |
| Use | Nose, Body, Face |
| pH Value | 6-8 |
| Purity | 99% |
| Colour | White |
| Valid Period | 3 Years |
| Transport Package | Air Transportation/Aluminiuum Foil Bag |
| Specification | 1KG |
| Trademark | EX |
| Origin | China |
| HS Code | 2938909090 |
| Production Capacity | 1.5t/Monthly |
Packaging & Delivery
Package Size25.00cm * 20.00cm * 20.00cm Package Gross Weight1.100kgProduct Description
Product Description| Model No. | 001-250μm-99% | INCI Name | Hydrolyzed Sponge |
| Purity | 99% | Colour | White |
| Quality | good | Water Solubility | Ins oluble |
| Usage | Cosmetics raw material | Appearance | Powder |
| PH value | 6-8. | CAS | 14808-60-7 |
| Storage | stored in a dry, cool, and ventilated place | Valid Period | 3 Years |
| HSCode | 2938909090 | Trademark | EX |
| Origin | China | Production capacity | 1.5T/Monthly |
Due to the "hollow" structure of the hydrolyzed sponge, it's possible to load/siphon the active ingredient in micron-sized holes, which greatly improves the absorption rate of the active ingredient.1.Transdermal Absorption
Hydrolyzed sponge is a porous structure of the raw material, visible to the eye is powder, but under the microscope appears needle-like, so it can help others active ingredients penetrate deeply into the skin, and achieving better effects.
2.Regeneration
The tip of the hydrolyzed sponge will generate controllable micro stimulation on the skin, which has signal transmission phenomenon with the generation of skin immune cells and can induce collagen production, helping the skin to self heal and regenerate.Specification
| Product name | Hydrolyzed Sponge | Botanical source | Spongilla fragilis Lecidy |
| Extract method | Extraction | Part of plant used | Sponge body |
| Spongilla Spicule | 99% HPLC | Appearance | White Powder |
| Particular size | 100 pass 100 mesh | Lose on drying | ≤10% |
| Pb | ≤1.5ppm | Yeast&Mold | <100cfu/g |
| As | ≤1.0ppm | E.coil | Absence |
| Hg | ≤0.3ppm | Salmonella | Absence |
| Pesticides | Absence | Shigella | Absence |
| Length | ≈250μm | Diameter | 11μm~14μm |
You may also like
Send inquiry
Send now
